
Availability:
Estimated Arrival: Between Jan 31 and Feb 02. *ETA to USA Only
Shipping & Returns: Free Shipping. All The Time.

AOVO X8: Detachable battery design allows for a fast battery change and convenient charge.
350 W motor and 18km/h top speed for powerful and flexible ridings.
- 30 Miles (48 km) Max Range
- 25 km/h Max Speed
- 10 Ah Battery Pack
- 10-Inch (25.4 cm) Inflatable Tires
- 275 lb (125 kg) Max Load
- 6-Hour Fast Charging
- Triple Braking System
- 3 W LED Headlight
Specification:
- Wheel: 10 inch tire
- Battery specification: Chinese 10 AH
- Replaceable battery prolong riding distance.
- Pedal Width : 15cm
- Motor power: 36V/350W
- LCD Display dynamically shows speed & battery capacity
- Front LED light enable night riding
- Electric brake,Disc / Manual brake
- Material: Aluminum (AL)
- Foldable bar
- Accelerometer
- Max. Speed: 32 km / h
- Max. Range: 30-48 KM
- Load: 20-150 kg (330 lbs)
- Unfolding size: L*W*H=108.3*42*118.6 cm
- Folding size: L*W*H=108.3*42*46 cm
AOVO X8 SPECIFICATION CHART
Full technical specification for AOVO X8 electric scooter.
Manufacturer’s tested range: Second speed setting, with full battery, 75kg load, 35 psi tyre pressure and on a flat, dry road, continuous riding. Actual results will vary but if riding on max speed setting and for everyday riding then approx guide is 50% of stated range figures.
Product Information | Model | AOVO X8 |
Unfolded Size | 42.6 × 16.5 × 46.7 in (1083 × 420 × 1186 mm) | |
Folded Size | 42.6 × 16.5 × 18.1 in (1083 × 420 × 460 mm) | |
Ground Clearance | 4.5 in (115 mm) | |
Product Weight | 33 lb (15 kg) | |
Patent No. | 2018301584216 | |
Adapter Input Voltage | 100-240 V, 50/60 Hz | |
Drive System | Motor | 36 V, 350 W |
Tire (Front & Rear) | 10-inch, tubed pneumatic tires | |
Max Speed | 20 mph (32 km/h) | |
Range | 20-30 miles (30-48 km) | |
Max Climbing Capability | 15° | |
Max Load |
220-275 lb (100 -125 kg) |
|
Functions | Foldable Stem | Yes |
Battery Pack | Detachable | |
Brake System | Electronic throttle control, disc brake and and foot brake | |
Speed | 3 settings (linear adjustment) | |
Illumination | LED headlight + taillight (3 W) | |
Warning Function | Bell | |
IP Rating | IPX4 | |
Operating Conditions | Operating Temperature | 32 to 95 °F (0 to 35 °C) |
Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
BATTERY SPECIFICATIONS
Type | Li-ion |
Charging Time | Approx. 6 hours |
Voltage | 36 V |
Capacity | 10 Ah, 360 Wh |
Operating Temperature | 32 to 95 °F (0 to 35 °C) |
Charging Temperature | 50 to 95 °F (10 to 35 °C) |
Max Charging Voltage/Current | 42 V, 2 A |
Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
Storage Time | 3 months (after a full charge) |
CHARGER SPECIFICATIONS
Model | FY-4202000 |
Manufacturer | Shenzhen Fuyuandian Power Co., Ltd. |
Input | 100-240 V AC, 50/60 Hz |
Output | 42 V DC, 2 A |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.